Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN |
| 4400 | 16 mm | 0.5650 | – | 0.00 | 1 | 10000 | -1 | 8435277944009 |
| 4401 | 20 mm | 0.5650 | 14.57 | 0.00 | 1 | 10000 | -1 | 8435277944016 |
| 4402 | 25 mm | 0.8476 | 20.60 | 0.00 | 1 | 10000 | -1 | 8435277944023 |
| 4403 | 32 mm | 1.0312 | 28.55 | 0.00 | 1 | 10000 | -1 | 8435277944030 |
| 4404 | 40 mm | 1.4691 | 44.55 | 0.00 | 1 | 10000 | -1 | 8435277944047 |
| 4405 | 50 mm | 1.8082 | 87.45 | 0.00 | 1 | 10000 | -1 | 8435277944054 |
| 4406 | 63 mm | 2.9100 | – | 0.00 | 1 | 10000 | -1 | 8435277944061 |
| 4407 | 75 mm | 5.7917 | 273.42 | 0.00 | 1 | 10000 | -1 | 8435277944078 |
| 4408 | 90 mm | 11.1314 | – | 0.00 | 1 | 10000 | -1 | 8435277944085 |

