Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | Colour |
| 1076 | 16 mm | 0,1013 | – | 8,390.00 | 100 | 2000 | 8 | 8435277910769 | |
| 1070 | 16 mm | 0,1280 | – | 8,390.00 | 100 | 2000 | 8 | 8435277910707 | GREEN |
| 1071 | 17 mm | 0,1409 | – | 8,900.00 | 100 | 2000 | 4 | 8435277910714 | GREEN |
| 1073 | 17 mm | 0,1409 | – | 9,840.00 | 100 | 2000 | 4 | 8435277910738 | RED |
| 1074 | 16 mm | 0,1280 | – | 8,390.00 | 100 | 2000 | 8 | 8435277910745 | RED |
| 1078 | 20 mm | 0,1239 | – | 14,300.00 | 100 | 2000 | 4 | 8435277910783 | |
| 1079 | 18 mm | 0,1237 | – | 10,120.00 | 100 | 2000 | 4 | 8435277910790 |

