Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | 
| 1110 | 12 mm | 0,1739 | 20.00 | 6,378.00 | 100 | 2000 | 2 | 8435277911100 | 
| 1111 | 16 mm | 0,1860 | 4.00 | 9,408.00 | 100 | 2000 | 4 | 8435277911117 | 
| 1112 | 18 mm | 0,2608 | – | 12,400.00 | 100 | 2000 | 4 | 8435277911124 | 
| 1113 | 20 mm | 0,2608 | – | 12,740.00 | 100 | 2000 | 3 | 8435277911131 | 
| 1116 | 16 mm | 0,2231 | – | 5,020.00 | 10 | 1000 | 2 | 8435277911162 | 

