Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN |
| 4110 | 25 mm x 1/2″ | 2,9222 | – | 8,625.00 | 1 | 100 | 2 | 8435277941107 |
| 4111 | 25 mm x 3/4″ | 2,9222 | – | 0.00 | 1 | 100 | 2 | 8435277941114 |
| 4112 | 32 mm x 1/2″ | 3,4857 | – | 12,265.00 | 1 | 100 | 4 | 8435277941121 |
| 4113 | 32 mm x 3/4″ | 3,4857 | – | 0.00 | 1 | 100 | 4 | 8435277941138 |
| 4114 | 32 mm x 1″ | 3,4857 | – | 12,265.00 | 1 | 100 | 4 | 8435277941145 |
| 4115 | 40 mm x 1/2″ | 4,0491 | – | 12,700.00 | 1 | 100 | 3 | 8435277941152 |
| 4116 | 40 mm x 3/4″ | 4,0491 | – | 12,180.00 | 1 | 100 | 4 | 8435277941169 |
| 4117 | 40 mm x 1″ | 4,0491 | – | 3,080.00 | 1 | 100 | 4 | 8435277941176 |
| 4118 | 50 mm x 1/2″ | 4,8354 | – | 9,500.00 | 1 | 50 | 4 | 8435277941183 |
| 4119 | 50 mm x 3/4″ | 4,8354 | – | 8.55 | 1 | 50 | 4 | 8435277941190 |
| 4120 | 50 mm x 1″ | 4,8354 | – | 6,680.00 | 1 | 50 | 4 | 8435277941206 |
| 4121 | 50 mm x 1 1/4″ | 4,8354 | – | 0.00 | 1 | 50 | 4 | 8435277941213 |

