Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | Color | 
| 1060 | 16 mm | 0,1280 | – | 8,390.00 | 100 | 2000 | 2 | 8435277910608 | GREEN | 
| 1061 | 17 mm | 0,1409 | – | 8,495.00 | 100 | 2000 | 2 | 8435277910615 | GREEN | 
| 1062 | 12 mm | 0,0683 | – | 8,390.00 | 100 | 2000 | 2 | 8435277910622 | |
| 1063 | 17 mm | 0,1409 | – | – | 100 | 2000 | -1 | 8435277910639 | RED | 
| 1064 | 16 mm | 0,1280 | – | 8,390.00 | 100 | 2000 | 2 | 8435277910646 | RED | 
| 1066 | 16 mm | 0,1013 | – | 10,870.00 | 100 | 2000 | 2 | 8435277910660 | |
| 3035 | 16 mm | 0,1013 | – | 4,680.00 | 10 | 1000 | 2 | 8435277930354 | |
| 1069 | 18 mm | 0,1237 | – | 8,820.00 | 100 | 2000 | 8 | 8435277910691 | |
| 1049 | 20 mm | 0,1239 | – | 0 | 100 | 2000 | 0 | 8435277910493 | 

