Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | 
| 0611 | 20 mm – 1/2″ | 3,5435 | 30.00 | 3,715.00 | 1 | 100 | 2 | 8435277906113 | 
| 0612 | 25 mm – 3/4″ | 3,7117 | 4.80 | 4,860.00 | 1 | 100 | 2 | 8435277906120 | 
| 0613 | 32 mm – 1″ | 5,2012 | – | 7,510.00 | 1 | 100 | 4 | 8435277906137 | 
| 0614 | 40 mm – 1 1/4″ | 7,7958 | 90.00 | 5,120.00 | 1 | 50 | 2 | 8435277906144 | 
| 0615 | 50 mm – 1 1/2″ | 10,3784 | 105.00 | 4,680.00 | 1 | 40 | 2 | 8435277906151 | 
| 0616 | 63 mm – 2″ | 13,3093 | 170.00 | 5,485.00 | 1 | 30 | 2 | 8435277906168 | 

