Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN |
| 4910 | 3/8″ | 0,2358 | – | 1,600.00 | 1 | 250 | 5 | 8435277949103 |
| 4911 | 1/2″ | 0,2358 | 2.71 | 1,000.00 | 1 | 250 | 5 | 8435277949110 |
| 4912 | 3/4″ | 0,2977 | – | 2,515.00 | 1 | 200 | 1 | 8435277949127 |
| 4913 | 1″ | 0,6206 | – | 5,600.00 | 1 | 150 | 5 | 8435277949134 |
| 4914 | 1 1/4″ | 0,7451 | – | 4,185.00 | 1 | 150 | 2 | 8435277949141 |
| 4915 | 1 1/2″ | 0,9932 | – | 4,300.00 | 1 | 100 | 1 | 8435277949158 |
| 4916 | 2″ | 1,6138 | – | 6,005.00 | 1 | 100 | 2 | 8435277949165 |
| 4917 | 2 1/2″ | 1,9861 | – | 3,300.00 | 1 | 30 | 2 | 8435277949172 |
| 4918 | 3″ | 2,9793 | 128.00 | 4,400.00 | 1 | 30 | 2 | 8435277949189 |
| 4919 | 1/4″ | 0,2358 | – | 800.00 | 1 | 250 | 5 | 8435277949196 |

