Description
| Reference | P.V.P. (€) | Measure | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | 
| 1520 | 0,4965 | 3/8″ | – | 1,500.00 | 1 | 500 | 1 | 8435277915207 | 
| 4711 | 0,4965 | 1/2″ | – | 2,470.00 | 1 | 200 | 5 | 8435277947116 | 
| 4712 | 0,5710 | 3/4″ | – | 3,960.00 | 1 | 200 | 1 | 8435277947123 | 
| 4713 | 1,5392 | 1″ | – | 3,390.00 | 1 | 100 | 1 | 8435277947130 | 
| 4714 | 1,7378 | 1 1/4″ | – | 8,560.00 | 1 | 100 | 2 | 8435277947147 | 
| 4715 | 2,4581 | 1 1/2″ | – | 7,600.00 | 1 | 100 | 4 | 8435277947154 | 
| 4716 | 3,9229 | 2″ | – | 12,900.00 | 1 | 100 | 4 | 8435277947161 | 
| 4717 | 11,7931 | 2 1/2″ | – | 5,870.00 | 1 | 20 | 2 | 8435277947178 | 
| 4718 | 13,0347 | 3″ | – | 4,520.00 | 1 | 10 | 2 | 8435277947185 | 
| 4719 | 0,6699 | 3/4″ (Largo) | – | – | 1 | 200 | – | 8435277947192 | 

