Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | Color |
| 2916 | 16 mm | 0,7877 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929167 | BLACK |
| 2918 | 20 mm | 0,7877 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929181 | BLACK |
| 2926 | 16 mm | 0,7877 | – | 1.00 | 50 | 1000 | 3 | 8435277929266 | RED |
| 2928 | 20 mm | 0,7877 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929280 | RED |
| 2936 | 16 mm | 0,7877 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929365 | GREEN |
| 2938 | 20 mm | 0,7877 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929389 | GREEN |
| 2946 | 16 mm | 0,7877 | 14.00 | 14,305.00 | 50 | 1000 | 3 | 8435277929464 | BLUE |
| 2948 | 20 mm | 0,7877 | – | 1,570.00 | 50 | 1000 | 3 | 8435277929488 | BLUE |

