Description
| Reference | Measure | P.V.P. (€) | Weight Piece (gr) | Box Weight (gr) | Units / Bag | Units / Box | Container type | Cod. EAN | Color |
| 2911 | 16 mm | 0,7877 | – | 13,600.00 | 50 | 1000 | 3 | 8435277929112 | BLACK |
| 2913 | 20 mm | 0,7877 | 16.00 | 17,200.00 | 50 | 1000 | 3 | 8435277929136 | BLACK |
| 2915 | 16 mm | 0,9731 | – | 16,272.00 | 50 | 1000 | 3 | 8435277929150 | RED |
| 2921 | 16 mm | 0,7877 | – | 16,400.00 | 50 | 1000 | 3 | 8435277929211 | RED |
| 2923 | 20 mm | 0,7877 | – | 16,901.00 | 50 | 1000 | 3 | 8435277929235 | RED |
| 2931 | 16 mm | 0,7877 | 12.00 | 15,040.00 | 50 | 1000 | 3 | 8435277929310 | GREEN |
| 2933 | 20 mm | 0,7877 | 16.00 | 18,000.00 | 50 | 1000 | 3 | 8435277929334 | GREEN |
| 2941 | 16 mm | 0,7877 | 12.00 | 14,660.00 | 50 | 1000 | 3 | 8435277929419 | BLUE |
| 2943 | 20 mm | 0,7877 | – | 17,563.00 | 50 | 1000 | 3 | 8435277929433 | BLUE |

